Tyr System Requirements & Controls: PC Optimization
Review official Tyr PC system requirements, Steam Early Access specs, default keyboard and mouse controls, and graphical settings optimization.
Tyr requires 16 GB RAM, 30 GB available storage space, and a DirectX 12 compatible graphics card on Windows 10 or 11 to achieve smooth 60 FPS tactical tank combat.
Tactical Overview
Built on modern Unreal Engine 5 technology, Stoke Games’ tactical vehicle shooter Tyr balances detailed physical tank destruction with competitive tick-rate performance. Ensuring your hardware meets official specifications and your keybindings are tuned for rapid turret tracking is critical for high-stakes skirmishes.
This guide outlines minimum and recommended system requirements, keybindings, and graphical settings for peak frame rates.
Official PC System Requirements
The table below outlines official specifications confirmed from the Steam store for Early Access play:
| Hardware Component | Minimum Specification | Recommended Specification |
|---|---|---|
| Operating System | Windows 10 (64-bit) | Windows 11 (64-bit) |
| Processor (CPU) | Intel Core i5-8400 or AMD Ryzen 5 2600 | Intel Core i7-10700K or AMD Ryzen 7 5800X |
| Memory (RAM) | 16 GB RAM | 32 GB RAM |
| Graphics Card (GPU) | NVIDIA GTX 1060 (6 GB) or AMD RX 580 (8 GB) | NVIDIA RTX 3070 (8 GB) or AMD RX 6700 XT |
| DirectX Version | Version 12 | Version 12 |
| Storage Drive | 30 GB Available Space (SSD Recommended) | 30 GB Available Space (NVMe M.2 SSD) |
| Network Connection | Broadband Internet Connection | Low-Latency Fiber Internet |
Default Keyboard and Mouse Controls
Responsive vehicle handling requires familiarizing yourself with chassis throttle, turret tracking, and ability execution:
| Action Category | Default Keybind | Tactical Function |
|---|---|---|
| Throttle Forward | W | Accelerate tracks / hover thrusters forward |
| Throttle Reverse | S | Decelerate and reverse vehicle direction |
| Steer Left / Right | A / D | Hull traverse and pivot turning |
| Turret Aim | Mouse Movement | Independent 360-degree turret alignment |
| Primary Fire | Left Mouse Button | Discharge selected cannon shell |
| Zoom / Scope Optics | Right Mouse Button | Cycle 2x and 6x sniper magnification |
| Cycle Shell Type | Q / E | Switch between Standard and High Explosive shells |
| Activate Ability | Spacebar | Deploy Keystone module (Sonar, Dash, or Bubble) |
| Deploy Smokescreen | C | Release thermal smoke canister to break lock |
| Lock Turret Orientation | Shift | Hold turret angle relative to hull movement |

Recommended Graphics Settings for High FPS
To maintain stable 144 FPS or higher in competitive matches, adjust the following parameters in the settings menu:
| Graphic Option | Recommended Setting | Performance Impact | Tactical Visibility Benefit |
|---|---|---|---|
| Resolution Scaling | 100% Native + DLSS/FSR Quality | Moderate (15% GPU Save) | Crystal clear distant target silhouettes |
| Shadow Quality | Medium | Heavy (25% GPU Save) | Eliminates cluttered pitch-black building shadows |
| Particle Density | High | Low (5% GPU) | Guarantees clear vision of enemy muzzle flashes |
| Motion Blur & DoF | Disabled | Low (3% GPU) | Prevents blurring when tracking high-speed light scouts |
| Anisotropic Filtering | 16x | Negligible (<1% GPU) | Sharp terrain and track marks on distant ground |
| Frame Rate Cap | Refresh Rate Match (144/240) | Stabilizes Frame Times | Eliminates micro-stutter during intense 5v5 firefights |
Steam Deck & Handheld Optimization
Tyr features native Linux compatibility via Steam Play Proton:
- Target Resolution: 1280x800 Native
- Framerate Target: 45 FPS Stable Lock
- TDP Limit: 12W for extended 2.5-hour battery life
- Controller Template: Default Gamepad with Gyro Aim Assist enabled for precision long-range turret adjustments